Technische details Belakos grastapijt
| Technisch aspect | April | May | June | August | September | October |
|---|---|---|---|---|---|---|
| Artikelnummer | 5710 | 5715 | 5711 | 5712 | 5714 | 5713 |
| Constructie | 3/8" cut pile | 3/8" cut pile | 3/8" cut pile | 5/8" cut pile | 3/8" cut pile | 5/8" cut pile |
| Type | Tufted synthetic grass | Tufted synthetic grass | Tufted synthetic grass | Tufted synthetic grass | Tufted synthetic grass | Tufted synthetic grass |
| Breedte (cm) | 200 - 400 | 200 - 400 | 200 - 400 | 200 - 400 | 200 - 400 | 200 - 400 |
| Rollengte (mtr) | 30 | 30 | 30 | 30 | 25 | 30 |
| Poolmateriaal | 100% PE monofilament straight with PP micro curled roozone | 100% PE monofilament | 100% PE monofilament | 100% PE U-shaped monofilament straight with PP root zone | 100% PE monofilament | 100% PE monofilament |
| Poolgewicht (g / m²) | 780 | 1010 | 1125 | 1110 | 1500 | 1580 |
| Totaalgewicht (g / m²) | 1710 | 2055 | 2100 | 2140 | 2465 | 2250 |
| Poolhoogte (mm) | 20 | 24 | 24 | 36 | 25 | 30 |
| Totaalhoogte (mm) | 22 | 26 | 26 | 38 | 27 | 32 |
| Aantal steken (10 cm) | 12 | 13 | 13 | 13 | 15 | 14,5 |
| Aantal noppen (m²) | 12600 | 13650 | 13650 | 8190 | 15750 | 15225 |
| Draagdoek | 100% PP, UV Stabilized | 100% PP, UV Stabilized | 100% PP, UV Stabilized | 100% PP, UV Stabilized | 100% PP, UV Stabilized | 100% PP, UV Stabilized |
| Afwerking | SBR latex | SBR latex | SBR latex | SBR latex | SBR latex | SBR latex |
| Waterdoorlatendheid (min / 100cm²) | > 300ml | > 300ml | > 300ml | > 300ml | > 300ml | > 300ml |
| UV-bestendigheid (North Europe) | 8 years | 8 years | 8 years | 8 years | 8 years | 8 years |
| Lichtechtheid (bluesale 1-8) | > 7 | > 7 | > 7 | > 7 | > 7 | > 7 |
| Kleurechtheid (greyscale 1-5) | > 4 | > 4 | > 4 | > 4 | > 4 | > 4 |
| Installatie | Loos laid on bound or unbound subbase. Approx. 5kg of silica sand per m² min. 80% round of shape | Loos laid on bound or unbound subbase. Approx. 5kg of silica sand per m² min. 80% round of shape | Loos laid on bound or unbound subbase. Approx. 5kg of silica sand per m² min. 80% round of shape | Loos laid on bound or unbound subbase. Approx. 5kg of silica sand per m² min. 80% round of shape | Loos laid on bound or unbound subbase. Approx. 5kg of silica sand per m² min. 80% round of shape | Loos laid on bound or unbound subbase. Approx. 5kg of silica sand per m² min. 80% round of shape |
Morgen uw GRATIS stalen in huis!
Homedesignshops
De beste service
97% beveelt ons aan
Altijd goed advies
Ook bij technische vragen
Snelle bezorging
Wanneer het jou uitkomt
Veilige betaling
Achteraf betalen mogelijk
100% zekerheid
Door het Q-Shops keurmerk
Onze winkels